990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
SEE ALL PHOTOS
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
990 106th Lane NW, Unit 30
Sold

990 106th Lane NW, Unit 30

990 106th Lane NW Unit: 30, Coon Rapids, MN 55433

$200,000
Welcome home to this lovely townhome in a great location! Highend SS appliances, new carpet, newer water heater, large upper level loft, newer roof and siding. Ready to finish basement, roughed in for a bathroom and set up for another bedroom!! Don't miss out on this great home!

2
beds

2
baths

1,350 Sq.Ft. LIVING AREA

871.2 Sq.Ft. lot

Brooks Johnson

Brooks Johnson

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • APPLIANCES Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area1,350 Sq.Ft.
  • Lot Area871.2 Sq.Ft.
  • MLS® ID5615596
  • TypeResidential
  • YEAR BUILT1995
  • High SchoolAnoka-Hennepin

Exterior

  • Garage Space2
  • water SourceCity Water/Connected
  • roofAge 8 Years or Less, Asphalt
  • parkingAttached Garage, Garage Door Opener
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • SubstructureBrick/Stone, Vinyl Siding
  • HOA AmenitiesIn-Ground Sprinkler System

Financial

  • Sales Price$200,000
  • Real Estate Tax $1,716/yr
  • HOA $210/mo
View Virtual Tour

Work With Us

We would love to work with you on any new adventure you are about to take in the real estate market. Also, referrals are always appreciated, it keeps my business going! Contact us today to discuss your real estate needs!